<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vonkoeller.de &#187; Me</title>
	<atom:link href="http://www.vonkoeller.de/archives/category/me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vonkoeller.de</link>
	<description>Random Noise from my Life</description>
	<lastBuildDate>Wed, 22 Jul 2009 21:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bookmarks</title>
		<link>http://www.vonkoeller.de/archives/2009/03/25/bookmarks/</link>
		<comments>http://www.vonkoeller.de/archives/2009/03/25/bookmarks/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 20:17:43 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.vonkoeller.de/?p=272</guid>
		<description><![CDATA[I was a user of ma.gnolia. In February, ma.gnolia lost all user data irrecoverably. This meant for me that all my online bookmarks &#8212; pointers to interesting sites and articles that I wanted to remember &#8212; were gone. Luckily, I could recover most of my boomarks from my blog archives and the Google cache. However, [...]]]></description>
			<content:encoded><![CDATA[<p>I was a user of <a href="http://ma.gnolia.com">ma.gnolia</a>. In February, ma.gnolia lost all user data irrecoverably. This meant for me that all my online bookmarks &#8212; pointers to interesting sites and articles that I wanted to remember &#8212; were gone. Luckily, I could recover most of my boomarks from my blog archives and the Google cache. However, that has taken quite some time. During that time, no Links posts were possible. Now I am back to normal (and back to using <a href="http://www.delicious.com">delicious</a>) and Links posts should resume as before.</p>

<p>This was quite a lesson for me. Little did I know that ma.gnolia was run by just one guy off a couple of Mac Mini servers in some basement. He didn&#8217;t even keep a backup. These days, when more and more services move into &#8220;the cloud&#8221;, we must be careful who to trust with our data. On the one hand, they must keep our data secure and not give it away to others. On the other hand, they must also ensure some sort of adequate backup. And if the services you use don&#8217;t provide a secure and stable backup, then you have to do it yourself.</p>

<p>Lesson learned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vonkoeller.de/archives/2009/03/25/bookmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Trip</title>
		<link>http://www.vonkoeller.de/archives/2008/11/06/road-trip/</link>
		<comments>http://www.vonkoeller.de/archives/2008/11/06/road-trip/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 21:49:13 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.vonkoeller.de/?p=184</guid>
		<description><![CDATA[In September, we went on a road trip to and through Spain. I did not blog much about it (I was too busy enjoying myself&#8230;) but it was quite a trip. I just loved it. And I fell in the love with the very idea of a road trip. Constantly driving, seeing the different aspects [...]]]></description>
			<content:encoded><![CDATA[<p>In September, we went on a road trip to and through Spain. I did not blog much about it (I was too busy enjoying myself&#8230;) but it was quite a trip. I just loved it. And I fell in the love with the very idea of a road trip. Constantly driving, seeing the different aspects of a country through your car window. It is a really great way to travel.</p>

<p>I just put together a little map showing our trip:
<iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;saddr=Wandsbek,+Hamburg&amp;daddr=6%C3%A8me+Arrondissement+Paris,+Paris,+France+to:NA-1370+to:Hecho,+Spain+to:Santa+Cruz+de+la+Ser%C3%B3s,+Spain+to:NA-137+to:NA-140+to:San+Sebastian,+Spain+to:Bilbao+Guggenheim+Museum+to:N-122+to:Pe%C3%B1afiel,+Spain+to:Salamanca,+Spain+to:Trujillo,+Spain+to:M%C3%A9rida,+Spain+to:Sevilla,+Spain+to:Mazag%C3%B3n,+Moguer,+Huelva,+Andalusia,+Spain+to:A-494+to:C%C3%B3rdoba,+Spain+to:Granada,+Spain+to:Gu%C3%ABjar+Sierra,+Spain+to:A-395+to:Alhama+de+Murcia,+Spain+to:Hilton+Valencia+to:Hilton+Diagonal+Mar+Barcelona+to:Wandsbek,+Hamburg&amp;hl=en&amp;geocode=%3B%3BFYjDjgIdgJfy_w%3B%3B%3BFcrDjQIdsLjx_w%3BFR6njwIdzKPr_w%3B%3BFVA9lAIdWErT_yGmvEoCMFR_Fg%3BFQpQewIdKpjF_w%3B%3B%3B%3B%3B%3B%3BFQP2NQIdm5yZ_w%3B%3B%3B%3BFfLtNgIdnEXJ_w%3B%3BFUyiWgIdSd75_yGIqc5PyPfuKA%3BFdjadwIdwtUhACFrGMvUGpkH-A%3B&amp;mra=pe&amp;mrcr=10,11&amp;via=2,5,6,9,16,20&amp;sll=37.190955,-6.817703&amp;sspn=0.467137,0.894012&amp;ie=UTF8&amp;s=AARTsJoSCBz5rZv5G1A0yi6wAe8oYKeZeA&amp;ll=46.316584,2.021484&amp;spn=21.255227,37.353516&amp;z=4&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;saddr=Wandsbek,+Hamburg&amp;daddr=6%C3%A8me+Arrondissement+Paris,+Paris,+France+to:NA-1370+to:Hecho,+Spain+to:Santa+Cruz+de+la+Ser%C3%B3s,+Spain+to:NA-137+to:NA-140+to:San+Sebastian,+Spain+to:Bilbao+Guggenheim+Museum+to:N-122+to:Pe%C3%B1afiel,+Spain+to:Salamanca,+Spain+to:Trujillo,+Spain+to:M%C3%A9rida,+Spain+to:Sevilla,+Spain+to:Mazag%C3%B3n,+Moguer,+Huelva,+Andalusia,+Spain+to:A-494+to:C%C3%B3rdoba,+Spain+to:Granada,+Spain+to:Gu%C3%ABjar+Sierra,+Spain+to:A-395+to:Alhama+de+Murcia,+Spain+to:Hilton+Valencia+to:Hilton+Diagonal+Mar+Barcelona+to:Wandsbek,+Hamburg&amp;hl=en&amp;geocode=%3B%3BFYjDjgIdgJfy_w%3B%3B%3BFcrDjQIdsLjx_w%3BFR6njwIdzKPr_w%3B%3BFVA9lAIdWErT_yGmvEoCMFR_Fg%3BFQpQewIdKpjF_w%3B%3B%3B%3B%3B%3B%3BFQP2NQIdm5yZ_w%3B%3B%3B%3BFfLtNgIdnEXJ_w%3B%3BFUyiWgIdSd75_yGIqc5PyPfuKA%3BFdjadwIdwtUhACFrGMvUGpkH-A%3B&amp;mra=pe&amp;mrcr=10,11&amp;via=2,5,6,9,16,20&amp;sll=37.190955,-6.817703&amp;sspn=0.467137,0.894012&amp;ie=UTF8&amp;ll=46.316584,2.021484&amp;spn=21.255227,37.353516&amp;z=4&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>

<p>It&#8217;s at the very limit of what Google Maps can manage but it does give you an idea of what we&#8217;ve seen while traveling 6,500km (about 4,000mi) around Europe. Absolutely recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vonkoeller.de/archives/2008/11/06/road-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Blogroll</title>
		<link>http://www.vonkoeller.de/archives/2008/08/15/my-blogroll/</link>
		<comments>http://www.vonkoeller.de/archives/2008/08/15/my-blogroll/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 13:22:28 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.vonkoeller.de/?p=144</guid>
		<description><![CDATA[As I found myself asking for the author&#8217;s blogroll over at rc3.org I realized that I had never put up such a thing on my site. A blogroll &#8212; for you non-techies out there &#8212; is a list of other blogs that a blogger reads regularly. Luckily this is very easy to accomplish in Google [...]]]></description>
			<content:encoded><![CDATA[<p>As I found myself asking for the author&#8217;s blogroll <a href="http://rc3.org/2008/08/12/open-salon/">over at rc3.org</a> I realized that I had never put up such a thing on my site. A blogroll &#8212; for you non-techies out there &#8212; is a list of other blogs that a blogger reads regularly. Luckily this is very easy to accomplish in <a href="http://www.google.com/reader">Google Reader</a> &#8212; my RSS reader of choice.</p>

<p>So, if you&#8217;re bored and dying to find out what I waste my time on, head on over to <a href="/blogroll">my blogroll</a>. The list is automatically updated as I add and remove subscriptions in Google Reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vonkoeller.de/archives/2008/08/15/my-blogroll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Love: My iPhone 3G</title>
		<link>http://www.vonkoeller.de/archives/2008/07/22/its-love-my-iphone-3g/</link>
		<comments>http://www.vonkoeller.de/archives/2008/07/22/its-love-my-iphone-3g/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 20:04:45 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.vonkoeller.de/archives/2008/07/22/its-love-my-iphone-3-g/</guid>
		<description><![CDATA[So I did it: I bought an iPhone 3G. I was lucky, actually &#8212; I got the very last one that was in stock and only at the third store I tried. And I must admit to loving it almost unconditionally. Sure, it&#8217;s not perfect but it&#8217;s probably the closest thing to perfect that I [...]]]></description>
			<content:encoded><![CDATA[<p>So I did it: I bought an iPhone 3G. I was lucky, actually &#8212; I got the very last one that was in stock and only at the third store I tried. And I must admit to loving it almost unconditionally. Sure, it&#8217;s not perfect but it&#8217;s probably the closest thing to perfect that I have ever owned. I take it everywhere and, to the envy of the rest of the world, I use it almost constantly. I am using it to type up this very post, actually. (I can report that the touch keyboard works very well, by the way.)</p>

<p>While this cannot be a full review, I do have one thing to say: what really sets iPhone apart is all the small details they got right. That the music stops playing when you pull out the earphones; that you can answer a call while listening to music with the touch of a single button; that the screen automatically rotates when you turn your phone; that the keyboard automatically corrects you; and not least the huge hype that Apple has managed to arouse &#8212; as that means lots of amazing applications and optimized websites. But more on that later, now it&#8217;s back to playing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vonkoeller.de/archives/2008/07/22/its-love-my-iphone-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cotopaxi Crater</title>
		<link>http://www.vonkoeller.de/archives/2007/01/25/cotopaxi-crater/</link>
		<comments>http://www.vonkoeller.de/archives/2007/01/25/cotopaxi-crater/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 22:18:51 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.vonkoeller.de/archives/2007/01/25/cotopaxi-crater/</guid>
		<description><![CDATA[Cotopaxi Crater Originally uploaded by magnusvk. Before I came to Ecuador, I had never been above 4,000m (~13,000 ft) of altitude. Back in Mexico, I was dreaming about climbing Iztaccihuatl (5,230m / 17,158 ft) &#8212; but that didn&#8217;t work out. Between traveling, studying and partying, there was just not enough time for acclimatization or training. [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
 <a href="http://www.flickr.com/photos/magnusvk/334474527/" title="photo sharing"><img src="http://farm1.static.flickr.com/158/334474527_59a3444a84_m.jpg" alt="" style="border: solid 2px #000000;" /></a>
 <br />
 <span style="font-size: 0.9em; margin-top: 0px;">
  <a href="http://www.flickr.com/photos/magnusvk/334474527/">Cotopaxi Crater</a>
  <br />
  Originally uploaded by <a href="http://www.flickr.com/people/magnusvk/">magnusvk</a>.
 </span>
</div>

<p>Before I came to Ecuador, I had never been above 4,000m (~13,000 ft) of altitude. Back in Mexico, I was dreaming about climbing Iztaccihuatl (5,230m / 17,158 ft) &#8212; but that didn&#8217;t work out. Between traveling, studying and partying, there was just not enough time for acclimatization or training. Over here in Ecuador, though, high altitude is defined differently than in other parts of the world. Sitting at 2,800m (~9,200ft), Quito is the second-highest capital in the world. Being above 4,000m (~13,000 ft) is nothing &#8212; a number of important streets actually reach this altitude. Living in Quito, you are so well-acclimatized that being above 5,000m (~16,000 ft) hardly makes you breathless.<br />
<br />
Ecuador also bears some real challenges, though: the country&#8217;s <em>nevados</em> are so high that they are glacier-covered in spite of their proximity to the equator. Ecuador&#8217;s highest mountain &#8212; Volcán Chimborazo &#8212; is 6,267m (20,560 ft) high. While we haven&#8217;t actually made it onto that icy monster yet, we did climb Ecuador&#8217;s second- and third-highest mountains: Volcán Cotopaxi (5,897m / 19,347 ft) and Volcán Cayambe (5,790m / 18,996 ft). Climbing one of these mountains is quite an experience: you get to a climbers&#8217; refuge a day before the climb. There, you spend a restless nap in your sleeping bag waiting for midnight to come around, when you start climbing while the snow is hard from the night&#8217;s cold. You spend the rest of the night climbing, waiting for the sunrise on or near the summit. <a href="http://www.flickr.com/photos/magnusvk/tags/cotopaxi/">The views</a> are absolutely unforgettable!<br />
<br />
Similarly unforgettable, however, is the torture you have to go through to get to the top (or well, maybe not everybody &#8212; but I did). Above a certain altitude, your body simply starts shutting down (that&#8217;s about 5,500m for me). Taking even <em>one more step</em> seems a close-to-impossible task. I literally had to drag my ass up that mountain half the night, using up every last bit of energy I could summon. But, <em>boy</em>, was it worth it!<br />
<br />
See <a href="http://www.flickr.com/photos/magnusvk/tags/cotopaxi/">more photos</a>.
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vonkoeller.de/archives/2007/01/25/cotopaxi-crater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CENIT&#8217;s New Website</title>
		<link>http://www.vonkoeller.de/archives/2007/01/03/cenits-new-website/</link>
		<comments>http://www.vonkoeller.de/archives/2007/01/03/cenits-new-website/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 00:29:16 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.vonkoeller.de/archives/2007/01/03/cenits-new-website/</guid>
		<description><![CDATA[The one major project I have been working on as a volunteer at CENIT in the last couple of months is a new website for this great organization. And, finally, the completely re-designed and much-enhanced version of their website is online &#8212; check it out at www.cenitecuador.org. I hope you all like the new design! [...]]]></description>
			<content:encoded><![CDATA[<p>The one major project I have been working on as a volunteer at CENIT in the last couple of months is a new website for this great organization. And, finally, the completely re-designed and much-enhanced version of their website is online &#8212; check it out at <a href="http://www.cenitecuador.org">www.cenitecuador.org</a>. I hope you all like the new design!</p>

<p>CENIT depends on donations to continue to support Quito&#8217;s working children! If you can afford it at all, even the smallest amount, please consider <a href="http://www.cenitecuador.org/en/donations/how">giving a donation</a> to this great organization. This is one project we should definitely support! Don&#8217;t forget that even small amounts of money can go a long way in Ecuador. Check out <a href="http://www.cenitecuador.org/donations/how-far-your-money-goes">how far your money goes</a>! Learn <a href="http://www.cenitecuador.org/en/donations/how">how to donate</a>.</p>

<p>Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vonkoeller.de/archives/2007/01/03/cenits-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Mood</title>
		<link>http://www.vonkoeller.de/archives/2006/12/23/christmas-mood/</link>
		<comments>http://www.vonkoeller.de/archives/2006/12/23/christmas-mood/#comments</comments>
		<pubDate>Sat, 23 Dec 2006 00:38:54 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://www.vonkoeller.de/archives/2006/12/23/christmas-mood/</guid>
		<description><![CDATA[It&#8217;s Christmas season! Though, honestly, I am not feeling it. It is easy to forget how much we rely on artificial stuff to create that Christmas vibe. Honestly, in Europe and the States the whole town is made up in Christmas deco, starting November. You get Christmas cookies, Christmas chocolate, Christmas music, Christmas everything &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Christmas season! Though, honestly, I am not feeling it. It is easy to forget how much we rely on artificial stuff to create that Christmas vibe. Honestly, in Europe and the States the whole town is made up in Christmas deco, starting November. You get Christmas cookies, Christmas chocolate, Christmas music, Christmas <em>everything</em> &#8212; <em>everywhere</em>. Around here, we don&#8217;t have that. The closest thing to Christmas decoration in the local shopping center is an ad saying <em>may the child Jesus bring peace and happiness this Christmas; &#8230; alright, but let him also bring me a new car!</em> Without Christmas cookies, Christmas candles at home or, for that matter, anybody to buy presents for, Christmas suddenly becomes a completely different deal.</p>

<p>Anyhow, I won&#8217;t complain &#8212; this also saves me from the usual pre-Christmas panic. <img src='http://www.vonkoeller.de/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Merry Christmas, to the all of you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vonkoeller.de/archives/2006/12/23/christmas-mood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to Sixth Grade</title>
		<link>http://www.vonkoeller.de/archives/2006/12/14/back-to-sixth-grade/</link>
		<comments>http://www.vonkoeller.de/archives/2006/12/14/back-to-sixth-grade/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 20:24:53 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://www.vonkoeller.de/archives/2006/12/14/back-to-sixth-grade/</guid>
		<description><![CDATA[Ever since I got to Ecuador two months ago, I have been giving homework help to disadvantaged working children &#8212; from the second to the sixth grade &#8212; in the South of Quito. These kids, while they usually do not live on the streets, do not have the support they need from their families. Their [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since I got to Ecuador two months ago, I have been giving homework help to disadvantaged working children &#8212; from the second to the sixth grade &#8212; in the South of Quito. These kids, while they usually do not live on the streets, do not have the support they need from their families. Their parents don&#8217;t help them with their homework, or even care at all whether they do it. Sometimes the parents have to work so hard at earning a living for their family that everything else seems unimportant. Sometimes they are alcoholics who simply don&#8217;t care. Sometimes, they are dead or missing &#8212; and the children live with their older siblings, aunts or cousins.</p>

<p>In the last couple of weeks I have mainly been teaching the sixth graders. You wouldn&#8217;t believe what challenges this involves&#8230; I have had to learn how to calculate square roots of five-digit numbers without a calculator; for this, I had to get back up to speed on addition, subtraction, multiplication and division &#8212; all without a calculator; I had to explain the movement of the earth in the solar system &#8212; <em>movimiento de traslación, rotación y inclinación</em>; I have had to explain the parts of the leave, in Spanish; and much more. It&#8217;s fun and it makes you realize just how much one actually learned in school &#8212; and then usually forgot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vonkoeller.de/archives/2006/12/14/back-to-sixth-grade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blogging More</title>
		<link>http://www.vonkoeller.de/archives/2006/12/04/blogging-more/</link>
		<comments>http://www.vonkoeller.de/archives/2006/12/04/blogging-more/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 19:27:14 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://www.vonkoeller.de/archives/2006/12/04/blogging-more/</guid>
		<description><![CDATA[I would totally love to update this page more often, write more about what I do and what is going on around me&#8230; However, considering that I do not have Internet access at home, this is often difficult. Online time is precious these days, so don&#8217;t hold your breath when posts come slowly.]]></description>
			<content:encoded><![CDATA[<p>I would totally love to update this page more often, write more about what I do and what is going on around me&#8230; However, considering that I do not have Internet access at home, this is often difficult. Online time is precious these days, so don&#8217;t hold your breath when posts come slowly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vonkoeller.de/archives/2006/12/04/blogging-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Around the World</title>
		<link>http://www.vonkoeller.de/archives/2006/10/03/around-the-world/</link>
		<comments>http://www.vonkoeller.de/archives/2006/10/03/around-the-world/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 21:35:55 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://www.vonkoeller.de/archives/2006/10/03/around-the-world/</guid>
		<description><![CDATA[Life is kind of crazy these days&#8230; Less than a month ago, we were still in Southeast Asia. Today, we are literally on the other side of the globe &#8212; in Quito, Ecuador. And while I loved Southeast Asia, I cannot say I regret the change of place. I still have to meet a single [...]]]></description>
			<content:encoded><![CDATA[<p>Life is kind of crazy these days&#8230; Less than a month ago, we were still in Southeast Asia. Today, we are literally on the other side of the globe &#8212; in Quito, Ecuador. And while I loved Southeast Asia, I cannot say I regret the change of place. I still have to meet a single unfriendly Ecuadorian and Quito is a beautiful city, with a stunning colonial old town. What really brings us here, though, is working as volunteers at <a href="http://www.cenitecuador.org">CENIT</a> &#8212; an organization trying to help Quito&#8217;s working children. It&#8217;s challenging but fun and I&#8217;ll surely write more about it at some point.</p>

<p>What really gets you, though, in these first days in Quito is the altitude: at more than 2,800m (~9,200 feet) this place can leave you truly breathless. You really have to go easy, especially with the alcohol (ever had a beer in a plane? that&#8217;s how it feels!). It is fun, though, in a way and will surely help me stay fit, as I have to climb that crazy number of stairs leading up to our appartment every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vonkoeller.de/archives/2006/10/03/around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
